

| IH-3600FCA | ![]() |
Specifications:
Size: 115(L)x88(W)x34(H)mm
(In Straight line:136x96x34 mm)
Weight: 302g
Bearing Type: 2 balls
Rated Voltage: 12V
Rated Current: 0.18Amp
Air Flow: 16—28CFM
Speed: 1350—2600RPM +/-10%
Noise: 18-25dB +/-10%
Fan Speed Controller Included
Installation >>>
|
||||||||||||||||
| IH-3600SC | ||||||||||||||||||
| IH-3400WFCA | ||||||||||||||||||
| IH-3200C | ||||||||||||||||||
| IH-2800WFCA | ||||||||||||||||||
| IH-2600CA | ||||||||||||||||||
| IH-2500FCA | ||||||||||||||||||
| IH-2500CA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |