

| IH-3600FCA | ![]() |
Specifications:
Size: 102(L)x102(W)x69(H)mm
Weight: 579g
Bearing Type: 2ball
Rated Voltage: 12V
Rated Current: 0.23 +/- 0.02Amp
Air Flow: 35-53.5CFM
Speed: 1500-2800RPM +/- 10%
Noise: 15-28dB +/- 10%
Fan Speed Controller Included
Installation >>>
|
||||||||||||||||
| IH-3600SC | ||||||||||||||||||
| IH-3400WFCA | ||||||||||||||||||
| IH-3200C | ||||||||||||||||||
| IH-2800WFCA | ||||||||||||||||||
| IH-2600CA | ||||||||||||||||||
| IH-2500FCA | ||||||||||||||||||
| IH-2500CA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |