

| IH-3600FCA | ![]() |
Specifications:
Size: 144(L)x144(W)x65(H)mm
(In Straight line:156x156x65mm)
Weight: 645g
Bearing Type: 2ball
Rated Voltage: 12V
Rated Current: 0.35Amp
Air Flow: 53.5—78.5CFM
Speed: 1100-2000RPM +/- 10%
Noise: 15-23dB +/- 10%
Fan Speed Controller Included
Installation >>>
|
||||||||||||||||
| IH-3600SC | ||||||||||||||||||
| IH-3400WFCA | ||||||||||||||||||
| IH-3200C | ||||||||||||||||||
| IH-2800WFCA | ||||||||||||||||||
| IH-2600CA | ||||||||||||||||||
| IH-2500FCA | ||||||||||||||||||
| IH-2500CA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |