

![]() |
Specifications:
Size: 138(L)x138(W)x66(H)mm
(In Straight line:156x156x66mm)
Weight: 733g
Bearing Type: 2 balls
Rated Voltage: 12V
Rated Current: 0.35Amp
Air Flow: 53.5—78.5CFM
Speed: 1200—2200RPM +/-10%
Noise: 15—23dB +/-10%
Fan Speed Controller Included
Installation >>>
|
|||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3075WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-600V | ||||||||||||||||||
| IH-550V | ||||||||||||||||||
| IH-500V | ||||||||||||||||||
| IH-450V | ||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |