

![]() |
Specifications:
Size: 115(L)x90(W)x41(H)mm
Weight: 365g
Bearing Type: Hydraumatic
Rated Voltage: 12V
Rated Current: 0.22Amp (MAX)
Air Flow: 10.5-19.8CFM
Speed: 1700-3200RPM +/-10%
Noise: 16-25dB +/-10%
Life: 30000 Hours
Installation >>>
|
|||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-600V | ||||||||||||||||||
| IH-550V | ||||||||||||||||||
| IH-500V | ||||||||||||||||||
| IH-450V | ||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |