

| IH-3600FCA | ![]() |
Specifications:
Size: 80(L)x80(W)x25(H)mm
Weight: 88g
Bearing Type: 2 balls
Rated Voltage: 12V
Rated Power: 1.44V
Rated Current: 0.12Amp +/- 0.01
Air Flow: 32.5CFM
Speed: 2500 +/-10%
Noise: 23—27dB +/-10%
Installation >>>
|
||||||||||||||||
| IH-3600SC | ||||||||||||||||||
| IH-3400WFCA | ||||||||||||||||||
| IH-3200C | ||||||||||||||||||
| IH-2800WFCA | ||||||||||||||||||
| IH-2600CA | ||||||||||||||||||
| IH-2500FCA | ||||||||||||||||||
| IH-2500CA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |